Initial Margin Rates and Associated Margin Credits
The Initial Margin (IM) rates and associated margin credits detailed below are effective on and from: 11 January 2021
Contract Group | Contract Code | Contract Name | Currency | New IM Rate as of 18-Jan-2020 | Current IM Rate as of 10-Dec-2020 |
---|---|---|---|---|---|
FX Currency Futures | DAUD | Australian Dollar/US Dollar Futures | USD | 1,000 | 950 |
FX Currency Futures | DCAD | Canadian Dollar/US Dollar Futures | USD | 800 | 800 |
FX Currency Futures | DCHF | Swiss Franc/US Dollar Futures | USD | 1,000 | 950 |
FX Currency Futures | DEUR | Euro/US Dollar Futures | USD | 1,050 | 1,050 |
FX Currency Futures | DGBP | Pound Sterling/US Dollar Futures | USD | 1,200 | 1,150 |
FX Currency Futures | DJPY | Japanese Yen/US Dollar Futures | USD | 1,000 | 1050 |
FX Currency Futures | DINRI | Indian Rupee "Quanto" | USD | 120 | 120 |
FX Currency Futures | DINRM | Indian Rupee Mini /US Dollar Futures | USD | 50 | 50 |
FX Currency Futures | DINRW | Indian Rupee/USD Weekly Futures | USD | 500 | 500 |
FX Currency Futures | DUSDZAR | US Dollar/South African Rand Futures | ZAR | 23,900 | 31,000 |
FX Currency Futures | DUSDCNH | US Dollar/Chinese Yuan | CNH | 19,600 | 21,500 |
FX Currency Options | DINR | Indian Rupee/USD Futures/Options* | USD | 500 | 500 |
FX Rolling Futures | SPFAUD | AUD Rolling Futures | USD | 200 | 190 |
FX Rolling Futures | SPFEUR | EUR Rolling Futures | USD | 210 | 210 |
FX Rolling Futures | SPFGBP | GBP Rolling Futures | USD | 240 | 240 |
Precious Metals | DG | Gold Futures | USD | 2,150 | 2,900 |
Precious Metals | DGSG | Shariah Compliant Spot Gold | USD | 2,150 | 2,900 |
Precious Metals | DIG | India Gold "Quanto" | USD | 1,800 | 2,450 |
Precious Metals | DS | Silver Futures | USD | 1,550 | 1900 |
Energy | DWTI | WTI Crude Oil Futures | USD | 3,400 | 3,300 |
Energy | DWTIM | Mini WTI Crude Oil Futures | USD | 340 | 330 |
Energy | DBRC | Brent Crude Oil Futures | USD | 3,350 | 3150 |
Energy | DCOALINDIA | Coal | USD | 700 | 800 |
Base Metals | DCU | Copper Futures | USD | 2,000 | 1700 |
US Equity Futures | DAAPL | APPLE | USD | 1,000 | 950 |
US Equity Futures | DFB | USD | 2,100 | 2,150 | |
US Equity Futures | DGOOGL | USD | 1,350 | 1,350 | |
US Equity Futures | DJPM | JP MORGAN | USD | 1,500 | 1,500 |
US Equity Futures | DMSFT | MICROSOFT | USD | 3,300 | 3,200 |
Indian Equity Futures | DACC | ACC Ltd. | USD | 1,400 | 1,400 |
Indian Equity Futures | DADANIPORTS | Adani Ports and Special Economic Zone Ltd. | USD | 1,000 | 700 |
Indian Equity Futures | DAMBUJACEM | Ambuja Cements Ltd. | USD | 1,100 | 1,100 |
Indian Equity Futures | DASIANPAINT | Asian Paints Ltd. | USD | 2,800 | 2,000 |
Indian Equity Futures | DAUROPHARMA | Aurobindo Pharma Ltd. | USD | 1,650 | 1650 |
Indian Equity Futures | DAXSB | AXIS BANK | USD | 1,300 | 1,000 |
Indian Equity Futures | DBAJAJAUTO | Bajaj Auto Ltd. | USD | 700 | 600 |
Indian Equity Futures | DBAJFINANCE | Bajaj Finance Ltd | USD | 5,300 | 3,550 |
Indian Equity Futures | DBAJAJFINSV | Bajaj Finserv Ltd | USD | 1,800 | 1250 |
Indian Equity Futures | DBANKBARODA | Bank of Baroda | USD | 500 | 500 |
Indian Equity Futures | DBPCL | Bharat Petroleum Corporation Ltd. | USD | 800 | 800 |
Indian Equity Futures | DBHARTIARTL | Bharti Airtel Ltd. | USD | 1,050 | 1,050 |
Indian Equity Futures | DINFRATEL | Bharti Infratel Ltd. | USD | 450 | 450 |
Indian Equity Futures | DBOSCHLTD | Bosch Ltd. | USD | 2,800 | 2,800 |
Indian Equity Futures | DCIPLA | Cipla Ltd. | USD | 1,600 | 1600 |
Indian Equity Futures | DCOALINDIA | Coal India Ltd. | USD | 800 | 800 |
Indian Equity Futures | DDIVISLAB | Divis Laboratories Ltd | USD | 800 | 650 |
Indian Equity Futures | DDRREDDY | Dr. Reddy's Laboratories Ltd. | USD | 1,050 | 1,050 |
Indian Equity Futures | DEICHERMOT | Eicher Motors Ltd. | USD | 600 | 450 |
Indian Equity Futures | DGAIL | GAIL (India) Ltd. | USD | 250 | 250 |
Indian Equity Futures | DGRASIM | Grasim Industries Ltd | USD | 1,900 | 1,300 |
Indian Equity Futures | DHCLTECH | HCL Technologies Ltd. | USD | 1,900 | 1,650 |
Indian Equity Futures | DHDFC | HDFC | USD | 2,600 | 1,950 |
Indian Equity Futures | DHDFCB | HDFC BANK | USD | 1,500 | 1,100 |
Indian Equity Futures | DHEROMOTOCO | Hero MotoCorp Ltd. | USD | 650 | 650 |
Indian Equity Futures | DHINDALCO | Hindalco Industries Ltd. | USD | 1,300 | 900 |
Indian Equity Futures | DHINDPETRO | Hindustan Petroleum Corporation Limited | USD | 450 | 450 |
Indian Equity Futures | DHINDUNILVR | Hindustan Unilever Ltd. | USD | 2,400 | 2,200 |
Indian Equity Futures | DHDFC | Housing Development Finance Corporation Ltd. | USD | 1,950 | 1,950 |
Indian Equity Futures | DITC | I T C Ltd. | USD | 1,100 | 900 |
Indian Equity Futures | DICICIBC | ICICI BANK | USD | 2,700 | 1800 |
Indian Equity Futures | DIBULHSGFIN | Indiabulls Housing Finance Ltd. | USD | 250 | 250 |
Indian Equity Futures | DIOC | Indian Oil Corporation Ltd. | USD | 500 | 550 |
Indian Equity Futures | DINDUSINDBK | IndusInd Bank Ltd. | USD | 900 | 700 |
Indian Equity Futures | DINFO | INFOSYS | USD | 2,600 | 2,100 |
Indian Equity Futures | DJSWSTEEL | JSW Steel Limited | USD | 2,000 | 1,150 |
Indian Equity Futures | DKOTAKBANK | Kotak Mahindra Bank Ltd. | USD | 2,000 | 1400 |
Indian Equity Futures | DLT | L&T | USD | 1,300 | 1,050 |
Indian Equity Futures | DLUPIN | Lupin Ltd. | USD | 1,100 | 1,100 |
Indian Equity Futures | DM&M | Mahindra & Mahindra Ltd. | USD | 1,500 | 1,250 |
Indian Equity Futures | DMSIL | MARUTI SUZUKI | USD | 1,600 | 1,400 |
Indian Equity Futures | DNTPC | NTPC Ltd. | USD | 1,000 | 1000 |
Indian Equity Futures | DNESTLEIND | Nestle India Limited | USD | 3,700 | 3,350 |
Indian Equity Futures | DONGC | Oil & Natural Gas Corporation Ltd. | USD | 500 | 500 |
Indian Equity Futures | DPOWERGRID | Power Grid Corporation of India Ltd. | USD | 1,000 | 850 |
Indian Equity Futures | DRIL | RELIANCE | USD | 2,000 | 2,300 |
Indian Equity Futures | DSBIN | SBI | USD | 1,400 | 1000 |
Indian Equity Futures | DSBILIFE | SBI Life Insurance Company Ltd | USD | 1,900 | 1700 |
Indian Equity Futures | DSUNPHARMA | Sun Pharmaceutical Industries Ltd. | USD | 1,200 | 1100 |
Indian Equity Futures | DTTMT | TATA MOTORS | USD | 400 | 300 |
Indian Equity Futures | DTATAMTRDVR | Tata Motors Ltd DVR | USD | 350 | 350 |
Indian Equity Futures | DTATAPOWER | Tata Power Co. Ltd. | USD | 550 | 550 |
Indian Equity Futures | DTATASTEEL | Tata Steel Ltd. | USD | 1,300 | 750 |
Indian Equity Futures | DTCS | TCS | USD | 2,900 | 2550 |
Indian Equity Futures | DTECHM | Tech Mahindra Ltd. | USD | 2,000 | 1600 |
Indian Equity Futures | DTITAN | Titan Company Limited | USD | 1,600 | 1050 |
Indian Equity Futures | DULTRACEMCO | UltraTech Cement Ltd. | USD | 900 | 900 |
Indian Equity Futures | DUPL | UPL Ltd | USD | 1,000 | 1,050 |
Indian Equity Futures | DVEDL | Vedanta Ltd. | USD | 900 | 700 |
Indian Equity Futures | DWIPRO | Wipro Ltd. | USD | 2,000 | 1600 |
Indian Equity Futures | DYESBANK | Yes Bank Ltd. | USD | 100 | 250 |
Indian Equity Futures | DZEEL | Zee Entertainment Enterprises Ltd. | USD | 450 | 450 |
Initial Margin Credits
The following inter-commodity spread margin credits are effective on and from: 11 January 2021
Priority | Credit Rate % as of 18-Jan-2021 | Credit Rate % as of 10-Dec-2020 | Leg A | Contract Code Leg A | Leg B | Contract Code Leg B | Position type* | Delta Leg A | Delta Leg B |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | 100 | Indian Rupee | DINR | Indian Rupee Mini | DINRM | Long-Short | 1 | 10 |
2 | 100 | 100 | WTI Crude Oil Futures | DWTI | Mini WTI Crude Oil Futures | DWTIM | Long-Short | 1 | 10 |
3 | 95 | 95 | Indian Rupee | DINR | Indian Rupee Quanto | DINRI | Long-Long | 2 | 7 |
4 | 95 | 95 | Indian Rupee Mini | DINRM | Indian Rupee Quanto | DINRI | Long-Long | 20 | 7 |
5 | 95 | 95 | Indian Rupee Weekly | DINRW | Indian Rupee | DINR | Long-Short | 1 | 1 |
6 | 95 | 95 | Indian Rupee Weekly | DINRW | Indian Rupee Mini | DINRI | Long-Short | 1 | 10 |
7 | 95 | 95 | Indian Rupee Weekly | DINRW | Indian Rupee Quanto | DINRW | Long-Long | 2 | 7 |
8 | 80 | 80 | Australian Dollar | DAUD | AUD Rolling | SPFAUD | Long-Short | 1 | 5 |
9 | 80 | 30 | Pound Sterling | DGBP | GBP Rolling | SPFGBP | Long-Short | 1 | 5 |
10 | 75 | 75 | Euro | DEUR | EUR Rolling | SPFEUR | Long-Short | 1 | 5 |
11 | 60 | 60 | WTI Crude Oil Futures | DWTI | Brent Crude Oil Futures | DBRC | Long-Short | 1 | 1 |
12 | 60 | 60 | Mini WTI Crude Oil Futures | DWTIM | Brent Crude Oil Futures | DBRC | Long-Short | 10 | 1 |
13 | 55 | 55 | Gold Futures | DG | Silver Futures | DS | Long-Short | 1 | 2 |
14 | 50 | 50 | Gold Futures | DG | India Gold Quanto | DIG | Long-Short | 2 | 3 |
Calendar Spread Charge
The following Intra-commodity Calendar Spread charges are effective on and from: 11 January 2021
Contract Group | Contract Code | Contract Name | Currency | Calendar Spread Charge as of 18-Jan-2021 |
---|---|---|---|---|
FX Currency Futures | DAUD | Australian Dollar/US Dollar Futures | USD | 140 |
FX Currency Futures | DCAD | Canadian Dollar/US Dollar Futures | USD | 80 |
FX Currency Futures | DCHF | Swiss Franc/US Dollar Futures | USD | 160 |
FX Currency Futures | DEUR | Euro/US Dollar Futures | USD | 150 |
FX Currency Futures | DGBP | Pound Sterling/US Dollar Futures | USD | 210 |
FX Currency Futures | DJPY | Japanese Yen/US Dollar Futures | USD | 190 |
FX Currency Futures | DINR | Indian Rupee/USD Futures | USD | 4 |
FX Currency Futures | DINRW | Indian Rupee/USD Weekly Futures | USD | 4 |
FX Currency Futures | DINRI | Indian Rupee "Quanto" | USD | 4 |
FX Currency Futures | DINRM | Indian Rupee Mini /US Dollar Futures | USD | 4 |
FX Currency Futures | DUSDZAR | US Dollar/South African Rand Futures | ZAR | 4600 |
FX Currency Futures | DUSDCNH | US Dollar/Chinese Yuan | CNH | 2850 |
Energy | DWTI | WTI Crude Oil Futures | USD | 10000 |
Energy | DWTIM | Mini WTI Crude Oil Futures | USD | 1000 |
Energy | DBRC | Brent Crude Oil Futures | USD | 1060 |
Precious Metals | DG | Gold Futures | USD | 440 |
Precious Metals | DIG | India Gold "Quanto" | USD | 300 |
Precious Metals | DS | Silver Futures | USD | 240 |
Base Metals | DCU | Copper Futures | USD | 190 |
Delivery Margin Rates
The Delivery Margin (DM) rates detailed below are effective on and from: 11 January 2021
Contract Group | Contract Code | Contract Name | Currency | New DM Rate as of 18-Jan-2021 | Current DM Rate as of 10-Dec-2020 |
---|---|---|---|---|---|
FX Currency Futures | DAUD | Australian Dollar/US Dollar Futures | USD | 1,735 | 1,645 |
FX Currency Futures | DCAD | Canadian Dollar/US Dollar Futures | USD | 1,385 | 1,300 |
FX Currency Futures | DCHF | Swiss Franc/US Dollar Futures | USD | 1,735 | 1,645 |
FX Currency Futures | DEUR | Euro/US Dollar Futures | USD | 1,820 | 1,730 |
FX Currency Futures | DGBP | Pound Sterling/US Dollar Futures | USD | 2,075 | 1,990 |
FX Currency Futures | DJPY | Japanese Yen/US Dollar Futures | USD | 1,820 | 1,730 |
Precious Metals | DGSG | Spot Gold Shariah Compliant | USD | 3,040 | 4,100 |