DGCX is expanding its precious metal product suite, Physical Gold & Spot Gold Futures Contracts, these two products are created to provide an excellent source of liquidity in the gold market and can be used extensively by banks, financial institutions, and gold traders. Physical gold traders can realize value for the physical gold held by them through Banks and other Financial Institutions by participating in these contracts.
- Physical Gold Futures are available for trading 10th, 20th, and 30th Calendar Day contracts for one month.
- Spot Gold will be available for trading on each Business Day
- The contract will be physically delivered, the delivery day shall be the next succeeding Business Day following the Last Trading Day.
- Gold that is delivered under the Physical Gold Futures Contract shall be of fineness of 995.0 parts per thousand and be of “UAE Good Delivery” quality specification within the chain of custody, as determined by DMCC from time to time.
Physical Gold Contract Specifications
Contract Type | Physical Gold Futures Contract |
Contract Name | Physical Gold Futures Contract |
Contract Symbol | DPG |
Underlying | 0.995 purity of 1kg Gold bar of “UAE Good Delivery” specification within the chain of custody |
Contract Size | 25kg |
Notional Contract Value | 25 x Price |
Trading Currency | USD |
Settlement Currency | USD |
Price Quote | US Dollars per kg |
Tick Size | US$ 0.10 |
Tick Value | US$ 2.50 |
Settlement Basis | Physical Delivery |
Final Settlement Price (FSP) | FSP is based on the publicly available reference price displayed on Last Trading Day |
Last Trading Day (LTD) | 10th, 20th and 30th calendar days of the month. If 10th, 20th and 30th calendar days are not exchange business days, then the LTD shall be the business day prior to the 10th, 20th and 30th calendar days, respectively. In the month of February, the LTD shall be 28th / 29th calendar day of the month. If 28th / 29th calendar day is not an exchange business day, the LTD shall be the business day prior to the 28th / 29th calendar day. |
Trading Days | Exchange Business Days |
Delivery Day | Business Day succeeding the Last Trading Day |
Trading Hours | 07:00 – 20:00 Hours Dubai time |
Max Order Size | 200 Lots |
Trading Months | 10th, 20th and 30th Calendar Day contracts for one month |
New Contract Listing | Business Day immediately following the Last Trading Day |
Wholesale Trades | Block Trade facility is available. |
Delivery Process | Delivery through DMCC Tradeflow system. On the Business Day succeeding the Last Trading Day pay-in of funds and delivery-in of Gold Warrant to DMCC by 08:00. Pay-out of funds and delivery-out of Gold Warrant between 10:00 and 12:00 |
Delivery Margin | See link: www.dgcx.ae/initial-margins |
No Cancellation Range | See link: www.dgcx.ae/price-limits |
Spot Gold Contract Specifications
Contract Type | Spot Gold Contract |
Contract Name | Spot Gold Contract |
Contract Symbol | DSG |
Underlying | 0.995 purity of 1kg Gold bar of “UAE Good Delivery” specification within the chain of custody |
Contract Size | 25kg |
Notional Contract Value | 25 x Price |
Trading Currency | USD |
Settlement Currency | USD |
Price Quote | US Dollars per kg |
Tick Size | US$ 0.10 |
Tick Value | US$ 2.50 |
Settlement Basis | Physical Delivery |
Final Settlement Price (FSP) | FSP shall be the Daily Settlement Price on each Exchange Business Day |
Trading Days | Exchange Business Days |
Trading Hours | 07:00 – 20:00 Hours Dubai time |
Max Order Size | 200 Lots |
Wholesale Trades | Block Trade facility is available. |
Delivery Process | Delivery through DMCC Tradeflow system. On T+1 pay-in of funds and delivery-in of Gold Warrant to DMCC by 08:00. Pay-out of funds and delivery-out of Gold Warrant between 10:00 and 12:00 |
Delivery Margin | See link: www.dgcx.ae/initial-margins |
No Cancellation Range | See link: www.dgcx.ae/price-limits |
Contract Calendar
Expiry Month | Expiry Code | Last Trading Day | Notice Day | Delivery Day |
---|---|---|---|---|
Sept'24 | DPG-20240930 | 30-September-24 | 30-September-24 | 1-October-24 |
Oct'24 | DPG-20241010 | 10-October-24 | 10-October-24 | 11-October-24 |
Oct'24 | DPG-20241018 | 18-October-24 | 18-October-24 | 21-October-24 |